Which bookmaker pays more?
Selection-by-selection comparison across books, on fixtures both have priced. The best price is highlighted; margin is what the book keeps on a complete market. Taking the best price does not create an edge — the model-vs-market verdict stands — but any bet placed at the best price loses less.
Betway
10.3%
avg margin · best price 350×
Sportybet
8.1%
avg margin · best price 2504×
| Kickoff | Match | Market | Sel | Betway | Sportybet | Margin (betway / sportybet) |
|---|---|---|---|---|---|---|
| 09-20 16:45 | CP Cacereno SAD v Arenas Club Getxo
Primera Federacion |
Match result | Home win | 1.93 | 1.93 | 10.0% / 10.4% |
| Draw | 3.25 | 3.25 | ||||
| Away win | 3.65 | 3.60 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.00 | 2.00 | 9.9% / 9.5% | ||
| Under 2.5 goals | 1.67 | 1.68 | ||||
| Both teams to score | Both teams to score | 1.84 | 1.82 | 9.9% / 11.1% | ||
| Either side keeps a clean sheet | 1.80 | 1.78 | ||||
| 09-20 17:00 | Antalyaspor v Van Spor FK
1. Lig |
Match result | Home win | 1.74 | 1.78 | 9.9% / 7.2% |
| Draw | 3.65 | 3.75 | ||||
| Away win | 4.00 | 4.10 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.66 | 1.74 | 10.0% / 6.3% | ||
| Under 2.5 goals | 2.01 | 2.05 | ||||
| Both teams to score | Both teams to score | 1.64 | 1.67 | 10.0% / 8.7% | ||
| Either side keeps a clean sheet | 2.04 | 2.05 | ||||
| 09-20 17:00 | Reus FC Reddis v Naxara CD
Segunda Federacion |
Match result | Home win | 1.62 | 1.59 | 10.0% / 13.2% |
| Draw | 3.65 | 3.50 | ||||
| Away win | 4.80 | 4.60 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.00 | 2.00 | 10.2% / 9.5% | ||
| Under 2.5 goals | 1.66 | 1.68 | ||||
| 09-20 17:00 | Atletico Club Pueblonuevo v CD Santa Amalia
Tercera Federacion, Group 14 |
Match result | Home win | 3.05 | 3.10 | 10.4% / 10.0% |
| Draw | 3.00 | 3.00 | ||||
| Away win | 2.26 | 2.25 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.12 | 2.15 | 10.1% / 9.0% | ||
| Under 2.5 goals | 1.59 | 1.60 | ||||
| Both teams to score | Both teams to score | 1.85 | 1.83 | 9.9% / 11.1% | ||
| Either side keeps a clean sheet | 1.79 | 1.77 | ||||
| 09-20 17:00 | Santa Cruz v Quepos Cambute
Liga de Ascenso |
Match result | Home win | 3.05 | 3.10 | 10.3% / 8.2% |
| Draw | 3.35 | 3.40 | ||||
| Away win | 2.10 | 2.15 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.70 | 1.74 | 9.8% / 7.5% | ||
| Under 2.5 goals | 1.96 | 2.00 | ||||
| Both teams to score | Both teams to score | 1.59 | 1.59 | 10.1% / 10.5% | ||
| Either side keeps a clean sheet | 2.12 | 2.10 | ||||
| 09-20 17:00 | Adr Jicaral v AD Rosario
Liga de Ascenso |
Match result | Home win | 1.30 | 1.31 | 10.1% / 8.0% |
| Draw | 4.70 | 4.90 | ||||
| Away win | 8.40 | 8.90 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.56 | 1.62 | 10.2% / 7.2% | ||
| Under 2.5 goals | 2.17 | 2.20 | ||||
| Both teams to score | Both teams to score | 1.92 | 1.95 | 10.2% / 9.8% | ||
| Either side keeps a clean sheet | 1.72 | 1.71 | ||||
| 09-20 17:00 | Omonia Aradippou v Olympiakos
1st Division |
Match result | Home win | 2.50 | 2.55 | 9.8% / 6.8% |
| Draw | 3.05 | 3.20 | ||||
| Away win | 2.70 | 2.75 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.99 | 2.10 | 9.8% / 6.1% | ||
| Under 2.5 goals | 1.68 | 1.71 | ||||
| Both teams to score | Both teams to score | 1.76 | 1.80 | 10.0% / 9.0% | ||
| Either side keeps a clean sheet | 1.88 | 1.87 | ||||
| 09-20 17:00 | AL Jeel v Hajer FC
Division 1 |
Match result | Home win | 2.90 | 2.85 | 10.2% / 9.9% |
| Draw | 3.00 | 3.10 | ||||
| Away win | 2.36 | 2.35 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.11 | 2.20 | 9.9% / 8.7% | ||
| Under 2.5 goals | 1.60 | 1.58 | ||||
| Both teams to score | Both teams to score | 1.85 | 1.88 | 9.9% / 11.0% | ||
| Either side keeps a clean sheet | 1.79 | 1.73 | ||||
| 09-20 17:00 | FK Bokelj Kotor v OFK Mladost DG
1. CFL |
Match result | Home win | 2.30 | 2.35 | 10.2% / 7.7% |
| Draw | 2.90 | 2.95 | ||||
| Away win | 3.10 | 3.20 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.22 | 2.30 | 10.0% / 7.2% | ||
| Under 2.5 goals | 1.54 | 1.57 | ||||
| Both teams to score | Both teams to score | 1.91 | 1.91 | 9.8% / 9.8% | ||
| Either side keeps a clean sheet | 1.74 | 1.74 | ||||
| 09-20 17:00 | Mardin 1969 Spor v Kayserispor
1. Lig |
Match result | Home win | 2.65 | 2.65 | 9.5% / 7.0% |
| Draw | 3.15 | 3.25 | ||||
| Away win | 2.50 | 2.60 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.91 | 2.00 | 9.8% / 6.2% | ||
| Under 2.5 goals | 1.74 | 1.78 | ||||
| Both teams to score | Both teams to score | 1.71 | 1.75 | 10.3% / 9.0% | ||
| Either side keeps a clean sheet | 1.93 | 1.93 | ||||
| 09-20 17:00 | Olimpico Totana v Union Molinense CF 2020
Tercera Federacion, Group 13 |
Match result | Home win | 2.49 | 2.50 | 10.4% / 10.2% |
| Draw | 2.90 | 2.90 | ||||
| Away win | 2.80 | 2.80 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.17 | 2.20 | 10.2% / 8.7% | ||
| Under 2.5 goals | 1.56 | 1.58 | ||||
| Both teams to score | Both teams to score | 1.86 | 1.84 | 9.9% / 11.2% | ||
| Either side keeps a clean sheet | 1.78 | 1.76 | ||||
| 09-20 17:00 | GD Estoril Praia v Casa Pia AC
Liga Portugal |
Match result | Home win | 1.69 | 1.75 | 7.9% / 2.9% |
| Draw | 3.70 | 3.96 | ||||
| Away win | 4.60 | 4.87 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.69 | 1.78 | 8.0% / 3.8% | ||
| Under 2.5 goals | 2.05 | 2.10 | ||||
| Both teams to score | Both teams to score | 1.68 | 1.76 | 8.8% / 5.6% | ||
| Either side keeps a clean sheet | 2.03 | 2.05 | ||||
| 09-20 17:00 | Amed Sportif Faaliyetler v Besiktas
Super Lig |
Match result | Home win | 3.85 | 3.80 | 7.8% / 3.1% |
| Draw | 3.85 | 3.88 | ||||
| Away win | 1.79 | 1.96 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.57 | 1.67 | 7.9% / 4.3% | ||
| Under 2.5 goals | 2.26 | 2.25 | ||||
| Both teams to score | Both teams to score | 1.56 | 1.61 | 8.7% / 4.7% | ||
| Either side keeps a clean sheet | 2.24 | 2.35 | ||||
| 09-20 17:00 | Soroksar SC v Tiszakecskei LC
NB II |
Match result | Home win | 2.01 | 2.05 | 9.9% / 8.2% |
| Draw | 3.35 | 3.40 | ||||
| Away win | 3.30 | 3.33 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.64 | 1.68 | 10.0% / 7.1% | ||
| Under 2.5 goals | 2.04 | 2.10 | ||||
| Both teams to score | Both teams to score | 1.55 | 1.55 | 10.2% / 10.0% | ||
| Either side keeps a clean sheet | 2.19 | 2.20 | ||||
| 09-20 17:00 | Csd Amatitlan v Juventud Copalera
Primera Division |
Match result | Home win | 2.65 | 2.65 | 10.0% / 10.2% |
| Draw | 3.25 | 3.25 | ||||
| Away win | 2.41 | 2.40 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.02 | 2.00 | 9.7% / 8.8% | ||
| Under 2.5 goals | 1.66 | 1.70 | ||||
| Both teams to score | Both teams to score | 1.81 | 1.78 | 9.9% / 9.9% | ||
| Either side keeps a clean sheet | 1.83 | 1.86 | ||||
| 09-20 17:00 | Goztepe v Çaykur Rizespor
Super Lig |
Match result | Home win | 2.43 | 2.65 | 8.2% / 3.0% |
| Draw | 3.50 | 3.63 | ||||
| Away win | 2.60 | 2.65 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.61 | 1.70 | 8.2% / 4.3% | ||
| Under 2.5 goals | 2.17 | 2.20 | ||||
| Both teams to score | Both teams to score | 1.52 | 1.58 | 8.9% / 5.0% | ||
| Either side keeps a clean sheet | 2.32 | 2.40 | ||||
| 09-20 17:00 | CD Quintanar del Rey v CD Illescas
Tercera Federacion, Group 18 |
Match result | Home win | 2.65 | 2.65 | 9.8% / 10.5% |
| Draw | 2.80 | 2.75 | ||||
| Away win | 2.75 | 2.75 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.25 | 2.35 | 10.2% / 8.8% | ||
| Under 2.5 goals | 1.52 | 1.51 | ||||
| Both teams to score | Both teams to score | 1.89 | 1.91 | 10.1% / 10.8% | ||
| Either side keeps a clean sheet | 1.75 | 1.71 | ||||
| 09-20 17:00 | KF Drenica Skenderaj v KF Llapi
Superliga |
Match result | Home win | 2.44 | 2.45 | 10.2% / 10.0% |
| Draw | 3.25 | 3.25 | ||||
| Away win | 2.60 | 2.60 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.87 | 1.89 | 10.0% / 8.8% | ||
| Under 2.5 goals | 1.77 | 1.79 | ||||
| Both teams to score | Both teams to score | 1.70 | 1.68 | 9.8% / 11.1% | ||
| Either side keeps a clean sheet | 1.96 | 1.94 | ||||
| 09-20 17:00 | Atletico Porcuna CF v Granada CF
Tercera Federacion, Group 9 |
Match result | Home win | 3.05 | 3.00 | 10.1% / 10.6% |
| Draw | 3.25 | 3.25 | ||||
| Away win | 2.15 | 2.15 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.96 | 1.98 | 9.8% / 9.0% | ||
| Under 2.5 goals | 1.70 | 1.71 | ||||
| Both teams to score | Both teams to score | 1.78 | 1.77 | 9.9% / 10.8% | ||
| Either side keeps a clean sheet | 1.86 | 1.84 | ||||
| 09-20 17:00 | DAC 1904 Dunajska Streda v Spartak Trnava
Superliga |
Match result | Home win | 1.70 | 1.76 | 9.9% / 6.9% |
| Draw | 3.75 | 3.80 | ||||
| Away win | 4.10 | 4.20 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.62 | 1.70 | 10.0% / 6.4% | ||
| Under 2.5 goals | 2.07 | 2.10 | ||||
| Both teams to score | Both teams to score | 1.62 | 1.65 | 10.0% / 9.4% | ||
| Either side keeps a clean sheet | 2.07 | 2.05 | ||||
| 09-20 17:00 | KF Dukagjini v FC Drita
Superliga |
Match result | Home win | 2.50 | 2.50 | 9.8% / 10.4% |
| Draw | 3.05 | 3.00 | ||||
| Away win | 2.70 | 2.70 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.21 | 2.30 | 10.2% / 8.8% | ||
| Under 2.5 goals | 1.54 | 1.53 | ||||
| Both teams to score | Both teams to score | 1.92 | 1.94 | 9.9% / 11.1% | ||
| Either side keeps a clean sheet | 1.73 | 1.68 | ||||
| 09-20 17:00 | CS Cerrito v River Plate
Segunda Division |
Match result | Home win | 2.36 | 2.35 | 9.6% / 9.8% |
| Draw | 3.00 | 3.00 | ||||
| Away win | 2.95 | 2.95 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.02 | 2.10 | 9.7% / 8.6% | ||
| Under 2.5 goals | 1.66 | 1.64 | ||||
| Both teams to score | Both teams to score | 1.77 | 1.79 | 10.0% / 11.1% | ||
| Either side keeps a clean sheet | 1.87 | 1.81 | ||||
| 09-20 17:00 | CD Xerez v CD Don Benito
Segunda Federacion |
Match result | Home win | 1.79 | 1.76 | 9.9% / 13.5% |
| Draw | 3.25 | 3.10 | ||||
| Away win | 4.30 | 4.10 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.17 | 2.20 | 9.8% / 8.7% | ||
| Under 2.5 goals | 1.57 | 1.58 | ||||
| 09-20 17:00 | Aserri FC v Municipal
Liga de Ascenso |
Match result | Home win | 2.49 | 2.50 | 9.9% / 8.0% |
| Draw | 3.20 | 3.30 | ||||
| Away win | 2.60 | 2.65 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.84 | 1.93 | 9.9% / 7.1% | ||
| Under 2.5 goals | 1.80 | 1.81 | ||||
| Both teams to score | Both teams to score | 1.67 | 1.70 | 10.1% / 9.8% | ||
| Either side keeps a clean sheet | 1.99 | 1.96 | ||||
| 09-20 17:00 | CA Antoniano v CP Mijas-Las Lagunas
Segunda Federacion |
Match result | Home win | 1.79 | 1.75 | 9.7% / 12.9% |
| Draw | 3.40 | 3.25 | ||||
| Away win | 4.10 | 4.00 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.89 | 1.95 | 10.1% / 9.1% | ||
| Under 2.5 goals | 1.75 | 1.73 | ||||
| 09-20 17:15 | SK Brann v Bodoe/Glimt
Eliteserien |
Match result | Home win | 5.00 | 5.02 | 9.0% / 2.9% |
| Draw | 5.00 | 5.08 | ||||
| Away win | 1.45 | 1.58 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.24 | 1.31 | 10.5% / 4.1% | ||
| Under 2.5 goals | 3.35 | 3.60 | ||||
| Both teams to score | Both teams to score | 1.37 | 1.40 | 10.0% / 5.3% | ||
| Either side keeps a clean sheet | 2.70 | 2.95 | ||||
| 09-20 17:15 | CD Marchamalo v CD Guadalajara B
Tercera Federacion, Group 18 |
Match result | Home win | 1.90 | 1.90 | 9.9% / 9.5% |
| Draw | 3.20 | 3.20 | ||||
| Away win | 3.85 | 3.90 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.07 | 2.10 | 10.0% / 9.0% | ||
| Under 2.5 goals | 1.62 | 1.63 | ||||
| Both teams to score | Both teams to score | 1.90 | 1.88 | 10.1% / 11.0% | ||
| Either side keeps a clean sheet | 1.74 | 1.73 | ||||
| 09-20 17:15 | KV Kortrijk v SK Beveren
Pro League |
Match result | Home win | 2.65 | 2.70 | 10.1% / 4.1% |
| Draw | 3.40 | 3.57 | ||||
| Away win | 2.33 | 2.56 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.62 | 1.71 | 10.0% / 5.0% | ||
| Under 2.5 goals | 2.07 | 2.15 | ||||
| Both teams to score | Both teams to score | 1.53 | 1.57 | 10.0% / 7.2% | ||
| Either side keeps a clean sheet | 2.24 | 2.30 | ||||
| 09-20 17:15 | FCV Dender EH v Patro Eisden Maasmechelen
Challenger Pro League |
Match result | Home win | 1.67 | 1.71 | 10.2% / 8.2% |
| Draw | 3.70 | 3.70 | ||||
| Away win | 4.30 | 4.40 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.77 | 1.85 | 10.0% / 7.0% | ||
| Under 2.5 goals | 1.87 | 1.89 | ||||
| Both teams to score | Both teams to score | 1.76 | 1.77 | 10.0% / 10.0% | ||
| Either side keeps a clean sheet | 1.88 | 1.87 | ||||
| 09-20 17:15 | Al Ahli Doha SC v Al Shahaniya
QSL Cup |
Match result | Home win | 1.90 | 1.90 | 9.8% / 9.8% |
| Draw | 3.55 | 3.50 | ||||
| Away win | 3.45 | 3.50 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.70 | 1.74 | 9.8% / 9.0% | ||
| Under 2.5 goals | 1.96 | 1.94 | ||||
| Both teams to score | Both teams to score | 1.63 | 1.64 | 10.1% / 11.0% | ||
| Either side keeps a clean sheet | 2.05 | 2.00 | ||||
| 09-20 17:15 | Al Rayyan SC v Qatar SC
QSL Cup |
Match result | Home win | 2.06 | 2.05 | 9.9% / 10.2% |
| Draw | 3.90 | 3.80 | ||||
| Away win | 2.80 | 2.85 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.36 | 1.42 | 9.9% / 8.9% | ||
| Under 2.5 goals | 2.75 | 2.60 | ||||
| Both teams to score | Both teams to score | 1.36 | 1.39 | 9.9% / 11.2% | ||
| Either side keeps a clean sheet | 2.75 | 2.55 | ||||
| 09-20 17:30 | SV Wehen Wiesbaden v MSV Duisburg
3. Liga |
Match result | Home win | 2.95 | 3.00 | 10.0% / 6.3% |
| Draw | 3.35 | 3.50 | ||||
| Away win | 2.16 | 2.25 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.67 | 1.75 | 9.9% / 5.9% | ||
| Under 2.5 goals | 2.00 | 2.05 | ||||
| Both teams to score | Both teams to score | 1.57 | 1.61 | 10.0% / 7.6% | ||
| Either side keeps a clean sheet | 2.16 | 2.20 | ||||
| 09-20 17:30 | Modena FC v Empoli FC
Serie B |
Match result | Home win | 1.58 | 1.60 | 9.2% / 6.3% |
| Draw | 3.75 | 3.90 | ||||
| Away win | 5.20 | 5.50 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.83 | 1.91 | 9.9% / 6.1% | ||
| Under 2.5 goals | 1.81 | 1.86 | ||||
| Both teams to score | Both teams to score | 1.88 | 1.93 | 10.0% / 8.0% | ||
| Either side keeps a clean sheet | 1.76 | 1.78 | ||||
| 09-20 17:30 | SFC Etar Veliko Tarnovo v PFC Chernomorets Burgas
Vtora Liga |
Match result | Home win | 2.22 | 2.20 | 10.0% / 10.0% |
| Draw | 3.35 | 3.40 | ||||
| Away win | 2.85 | 2.85 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.56 | 1.57 | 10.0% / 9.1% | ||
| Under 2.5 goals | 2.18 | 2.20 | ||||
| Both teams to score | Both teams to score | 1.48 | 1.47 | 9.9% / 10.6% | ||
| Either side keeps a clean sheet | 2.36 | 2.35 | ||||
| 09-20 17:30 | FC Dinamo Bucuresti 1948 v FC Farul Constanta
Superliga |
Match result | Home win | 1.63 | 1.70 | 10.1% / 6.2% |
| Draw | 3.85 | 3.90 | ||||
| Away win | 4.40 | 4.60 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.64 | 1.72 | 10.2% / 5.8% | ||
| Under 2.5 goals | 2.03 | 2.10 | ||||
| Both teams to score | Both teams to score | 1.68 | 1.70 | 9.8% / 7.6% | ||
| Either side keeps a clean sheet | 1.99 | 2.05 | ||||
| 09-20 17:30 | GKS Tychy v Sandecja Nowy S.
II Liga |
Match result | Home win | 2.09 | 2.15 | 10.0% / 7.2% |
| Draw | 3.35 | 3.40 | ||||
| Away win | 3.10 | 3.20 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.75 | 1.80 | 10.1% / 7.1% | ||
| Under 2.5 goals | 1.89 | 1.94 | ||||
| Both teams to score | Both teams to score | 1.63 | 1.63 | 10.1% / 10.1% | ||
| Either side keeps a clean sheet | 2.05 | 2.05 | ||||
| 09-20 17:30 | Nyiregyhaza Spartacus FC v Ferencvarosi Budapest
NB 1 |
Match result | Home win | 4.10 | 4.10 | 9.9% / 6.5% |
| Draw | 3.95 | 3.90 | ||||
| Away win | 1.66 | 1.77 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.52 | 1.60 | 10.2% / 6.0% | ||
| Under 2.5 goals | 2.25 | 2.30 | ||||
| Both teams to score | Both teams to score | 1.56 | 1.56 | 10.0% / 9.6% | ||
| Either side keeps a clean sheet | 2.18 | 2.20 | ||||
| 09-20 17:30 | Levski Sofia v Ludogorets
Parva Liga |
Match result | Home win | 1.95 | 1.99 | 11.0% / 8.1% |
| Draw | 3.25 | 3.33 | ||||
| Away win | 3.45 | 3.60 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.00 | 2.05 | 9.9% / 7.3% | ||
| Under 2.5 goals | 1.67 | 1.71 | ||||
| Both teams to score | Both teams to score | 1.84 | 1.85 | 9.9% / 9.0% | ||
| Either side keeps a clean sheet | 1.80 | 1.82 | ||||
| 09-20 17:30 | NK Sencur v Rudar Trbovlje
3. SNL |
Match result | Home win | 1.95 | 1.95 | 9.7% / 10.2% |
| Draw | 3.75 | 3.75 | ||||
| Away win | 3.15 | 3.10 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.41 | 1.42 | 10.1% / 8.9% | ||
| Under 2.5 goals | 2.55 | 2.60 | ||||
| Both teams to score | Both teams to score | 1.40 | 1.39 | 9.9% / 11.2% | ||
| Either side keeps a clean sheet | 2.60 | 2.55 | ||||
| 09-20 17:45 | SE Belford Roxo RJ v Cardoso Moreira RJ
Carioca, Serie B2 |
Match result | Home win | 2.47 | 2.45 | 10.0% / 10.8% |
| Draw | 3.15 | 3.10 | ||||
| Away win | 2.65 | 2.65 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.92 | 1.94 | 9.9% / 9.0% | ||
| Under 2.5 goals | 1.73 | 1.74 | ||||
| Both teams to score | Both teams to score | 1.72 | 1.70 | 10.0% / 11.2% | ||
| Either side keeps a clean sheet | 1.93 | 1.91 | ||||
| 09-20 17:45 | Paduano EC RJ v Barra FC SC
Carioca, Serie B2 |
Match result | Home win | 1.32 | 1.32 | 9.6% / 10.1% |
| Draw | 4.40 | 4.30 | ||||
| Away win | 9.00 | 9.00 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.96 | 2.00 | 9.8% / 9.5% | ||
| Under 2.5 goals | 1.70 | 1.68 | ||||
| Both teams to score | Both teams to score | 2.44 | 2.45 | 9.9% / 10.7% | ||
| Either side keeps a clean sheet | 1.45 | 1.43 | ||||
| 09-20 17:45 | SE Buzios RJ v Serra Macaense FC RJ
Carioca, Serie B2 |
Match result | Home win | 4.90 | 4.90 | 10.3% / 10.3% |
| Draw | 3.70 | 3.70 | ||||
| Away win | 1.59 | 1.59 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.70 | 1.71 | 9.8% / 9.0% | ||
| Under 2.5 goals | 1.96 | 1.98 | ||||
| Both teams to score | Both teams to score | 1.73 | 1.71 | 9.9% / 11.1% | ||
| Either side keeps a clean sheet | 1.92 | 1.90 | ||||
| 09-20 17:45 | Friburguense AC RJ v Campos AA RJ
Carioca, Serie B2 |
Match result | Home win | 1.89 | 1.89 | 10.1% / 10.1% |
| Draw | 3.40 | 3.40 | ||||
| Away win | 3.60 | 3.60 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.73 | 1.74 | 9.9% / 9.0% | ||
| Under 2.5 goals | 1.92 | 1.94 | ||||
| Both teams to score | Both teams to score | 1.64 | 1.63 | 10.2% / 11.3% | ||
| Either side keeps a clean sheet | 2.03 | 2.00 | ||||
| 09-20 17:45 | San Lorenzo v Boca Juniors
Primera LPF |
Match result | Home win | 4.00 | 4.10 | 10.2% / 7.7% |
| Draw | 2.90 | 3.00 | ||||
| Away win | 1.97 | 2.00 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.60 | 2.80 | 9.9% / 6.1% | ||
| Under 2.5 goals | 1.40 | 1.42 | ||||
| Both teams to score | Both teams to score | 2.24 | 2.30 | 10.0% / 8.8% | ||
| Either side keeps a clean sheet | 1.53 | 1.53 | ||||
| 09-20 18:00 | Deportivo Coatepeque v Chichicasteco FC
Primera Division |
Match result | Home win | 2.15 | 2.20 | 10.2% / 10.0% |
| Draw | 3.50 | 3.40 | ||||
| Away win | 2.85 | 2.85 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.69 | 1.71 | 10.2% / 9.0% | ||
| Under 2.5 goals | 1.96 | 1.98 | ||||
| Both teams to score | Both teams to score | 1.60 | 1.60 | 9.9% / 10.1% | ||
| Either side keeps a clean sheet | 2.11 | 2.10 | ||||
| 09-20 18:00 | Chicago Fire FC II v Chattanooga FC
MLS Next Pro |
Match result | Home win | 2.47 | 2.50 | 10.2% / 8.5% |
| Draw | 3.90 | 4.00 | ||||
| Away win | 2.27 | 2.30 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.27 | 1.29 | 10.0% / 6.9% | ||
| Under 2.5 goals | 3.20 | 3.40 | ||||
| Both teams to score | Both teams to score | 1.27 | 1.28 | 10.0% / 9.4% | ||
| Either side keeps a clean sheet | 3.20 | 3.20 | ||||
| 09-20 18:00 | FK Sarajevo v FK Sloga Doboj
Premijer Liga |
Match result | Home win | 1.37 | 1.39 | 10.0% / 7.9% |
| Draw | 4.20 | 4.30 | ||||
| Away win | 7.60 | 7.90 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.03 | 2.10 | 9.9% / 6.8% | ||
| Under 2.5 goals | 1.65 | 1.69 | ||||
| Both teams to score | Both teams to score | 2.39 | 2.40 | 9.9% / 9.7% | ||
| Either side keeps a clean sheet | 1.47 | 1.47 | ||||
| 09-20 18:00 | Red Bull New York II v Huntsville City
MLS Next Pro |
Match result | Home win | 1.73 | 1.76 | 10.0% / 7.7% |
| Draw | 4.10 | 4.20 | ||||
| Away win | 3.60 | 3.70 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.29 | 1.32 | 10.3% / 7.0% | ||
| Under 2.5 goals | 3.05 | 3.20 | ||||
| Both teams to score | Both teams to score | 1.33 | 1.33 | 10.3% / 10.3% | ||
| Either side keeps a clean sheet | 2.85 | 2.85 | ||||
| 09-20 18:00 | Dinamo Zagreb v NK Lokomotiva Zagreb
HNL |
Match result | Home win | 1.15 | 1.17 | 9.6% / 7.3% |
| Draw | 7.00 | 7.25 | ||||
| Away win | 12.00 | 12.50 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.31 | 1.36 | 10.2% / 5.8% | ||
| Under 2.5 goals | 2.95 | 3.10 | ||||
| Both teams to score | Both teams to score | 1.87 | 1.88 | 10.0% / 9.1% | ||
| Either side keeps a clean sheet | 1.77 | 1.79 | ||||
| 09-20 18:00 | CSD Liniers v Argentino de Merlo
Primera B |
Match result | Home win | 2.13 | 2.15 | 9.7% / 7.9% |
| Draw | 2.80 | 2.85 | ||||
| Away win | 3.70 | 3.80 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.60 | 2.80 | 9.9% / 6.6% | ||
| Under 2.5 goals | 1.40 | 1.41 | ||||
| Both teams to score | Both teams to score | 2.18 | 2.25 | 10.0% / 9.4% | ||
| Either side keeps a clean sheet | 1.56 | 1.54 | ||||
| 09-20 18:00 | Chacarita Juniors v Quilmes
Primera Nacional |
Match result | Home win | 2.60 | 2.65 | 9.9% / 7.9% |
| Draw | 2.80 | 2.90 | ||||
| Away win | 2.80 | 2.80 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.47 | 2.60 | 9.9% / 7.0% | ||
| Under 2.5 goals | 1.44 | 1.46 | ||||
| Both teams to score | Both teams to score | 2.05 | 2.10 | 9.8% / 9.7% | ||
| Either side keeps a clean sheet | 1.64 | 1.61 | ||||
| 09-20 18:00 | Sport Huancayo v FC Cajamarca
Liga 1 |
Match result | Home win | 1.28 | 1.30 | 10.0% / 7.0% |
| Draw | 5.00 | 5.30 | ||||
| Away win | 8.40 | 8.90 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 1.57 | 1.62 | 10.0% / 6.2% | ||
| Under 2.5 goals | 2.16 | 2.25 | ||||
| Both teams to score | Both teams to score | 1.96 | 1.98 | 9.8% / 9.0% | ||
| Either side keeps a clean sheet | 1.70 | 1.71 | ||||
| 09-20 18:00 | CDM Leandro N. Alem v Club Mercedes
Primera C |
Match result | Home win | 2.75 | 2.75 | 9.8% / 9.8% |
| Draw | 2.80 | 2.80 | ||||
| Away win | 2.65 | 2.65 | ||||
| Over / Under 2.5 goals | Under 2.5 goals | 2.60 | 2.70 | 9.9% / 9.0% | ||
| Under 2.5 goals | 1.40 | 1.39 | ||||
| Both teams to score | Both teams to score | 2.13 | 2.15 | 9.8% / 11.0% | ||
| Either side keeps a clean sheet | 1.59 | 1.55 | ||||
